| Specifications | CADUCEUS PURE H350 | CADUCEUS PURE A300 | CADUCEUS PURE A200 |
|---|---|---|---|
| Chamber volume | 350 L | 300 L | 200 L |
| Capacity (number of washing baskets), max. | 8 pcs. | 8 pcs. | 8 pcs. |
| Maximum permissible load, max. | 25 kg | 20 kg | 20 kg |
| Water consumption during the operating cycle, max. | 35 L/cycle | 35 L/cycle | 35 L/cycle |
| Water consumption, max. | 45 L/cycle | 40 L/cycle | 40 L/cycle |
| Cycle time | Up to 100 min (adjustable) | Up to 100 min (adjustable) | Up to 100 min (adjustable) |
| Filtration | MF-16 filter Eurofilter HEPA air filter |
MF-16 filter Eurofilter HEPA air filter |
MF-16 filter Eurofilter HEPA air filter |
| LCD screen | 94 x 151 mm | 94 x 151 mm | 94 x 151 mm |
| Door opening | Manual | Automatic | Automatic |
| Control sensors | Yes | Yes | Yes |
| Built-in thermal printer | Yes | Yes | Yes |
| Water temperature | Up to 90 °C | Up to 90 °C | Up to 90 °C |
| Power supply | 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz |
| Power | 20 kW | 15 kW | 13 kW |
| Dimensions | 950 × 825 × 2060 mm | 810 × 1020 × 1700 mm | 680 × 1020 × 1700 mm |
| Weight | 400 kg | 360 kg | 320 kg |