The CADUCEUS AIRPRO features an intelligent monitoring system with real-time graphs, loop diagrams, and customizable alarms, guaranteeing therapy safety and precision. The ventilator supports integration with external systems (CO₂ monitors, humidifiers) and complies with international electromagnetic compatibility and safety standards.
Specifications
| Monitoring | Pressure, flow, and volume graphs; pressure-volume loops; 72-hour trends |
| Noise level | ≤65 dB(A) during operation |
| Display | 12.1" touchscreen |
| Oxygen consumption | Up to 180 L/min |
| Oxygen supply pressure | 280-600 kPa |
| Tidal volume | 2-2000 ml |
| Ventilation modes | 17 modes |
| Invasive modes (adults/children) | VCV, PCV, V-SIMV+PSV, P-SIMV+PSV, V-SIMV, P-SIMV, CPAP/PSV, BIP (Bip), O2 Remedy, V-AC, P-AC, PRVC, APRV, MANU, V-APNEA, P-APNEA |
| Invasive modes (neonates) | PCV, PSV, P-SIMV+PSV, P-SIMV, CPAP/PSV, BIP (Bip), O2 Remedy, P-AC, PRVC, APRV, MANU, P-APNEA |
| Non-invasive modes (adults/children) | PCV, PSV, P-SIMV+PSV, P-SIMV, CPAP/PSV, BIP (Bip), O2 Remedy, P-AC, APRV, MANU, P-APNEA, S/T, T, S |
| Non-invasive modes (neonates) | PCV, PSV, P-SIMV+PSV, P-SIMV, CPAP/PSV, BIP (Bip), O2 Remedy, P-AC, APRV, MANU, P-APNEA |
| Application | Support for adults, children and neonates |
| Pressure monitoring | 0-100 cm H₂O |
| Volume monitoring | 0-4000 ml |
| FiO₂ monitoring | 21-100% |
| EtCO₂ monitoring | 0-150 mmHg |
| Interfaces | LAN, USB, RS232, HDMI |
| Power supply | 100-240 V, 50/60 Hz |
| Battery | 11.1 V, 8400 mAh (2 hours of autonomous operation) |
| Backup power | Yes |
Documents
You can request additional information about the equipment, as well as find out the cost and place an order by writing to us at info@westmedgroup.ru