Thanks to its intelligent oxygen concentration control system, CADUCEUS BABYAIR automatically adjusts oxygen delivery levels based on current saturation readings, preventing complications. The VG (Volume Guaranteed) mode ensures a constant tidal volume, protecting newborns' lungs from damage caused by unstable pressure and excessive tissue stretching.
To enhance monitoring accuracy, the device additionally tracks the child's condition by measuring carbon dioxide levels while also monitoring blood pressure and heart rate. These parameters help promptly identify abnormalities and adjust ventilation strategies.
The CADUCEUS BABYAIR mechanical ventilator also includes an extensive arsenal of ventilation modes — ranging from basic spontaneous breathing support protocols (NCPAP, Bi-level PAP) to advanced controlled ventilation strategies (SIMV, HFOV) — enabling personalized treatment for each patient.
Featuring a robust metal housing and reliable software, the CADUCEUS BABYAIR ventilator is perfectly adapted for routine operations in neonatal ICUs and pathology departments, giving pediatricians confidence at every stage of life support for their smallest patients.
Specifications
| Operating Temperature | +5°C to +40°C |
| Relative Humidity | 10% to 95% (non-condensing) |
| Atmospheric Pressure | 62 kPa to 106 kPa (~460 to ~795 mmHg) |
| Power Supply (AC) | 100-240 V ~, 50/60 Hz, 1.8-0.9 A |
| Power Supply (DC) | 12-30.3 V ~, 15.0-6.0 A |
| Internal Battery | Lithium, 14.8 V, 6600 mAh (x1 or x2) |
| Battery Runtime | Not less than 240 minutes (full charge) |
| Gas Type | Medical Air, Medical Oxygen |
| Gas Inlet Pressure | 280 - 600 kPa (2.8 - 6.0 bar) |
| Oxygen Concentration (FiO₂) | 21% - 100% |
| PEEP | 1 - 30 cm H₂O |
| Inspiratory Pressure (Pinsp) | 2 - 80 cm H₂O |
| Pressure Support (Psupp) | 2 - 80 cm H₂O |
| Respiratory Rate (RR) | 1 - 200 breaths/min |
| Inspiratory Time (Tinsp) | 0.1 - 15 s |
| Flow | 0.5 - 32 L/min |
| Tidal Volume (Vt) | 1 - 500 ml |
| Non-Invasive Modes | NCPAP, NDUOVENT, NIPPV, SNIPPV, HFNC, NHFO |
| Invasive Modes | IPPV, SIPPV, SIMV, SIMV-PSV, PSV, CPAP, HFOV, PC-MMV |
| Dimensions (WxDxH) | Main Unit: 425 x 437 x 398 mm |
| Weight | 18.5 kg (without compressor) |
| Display | 15.6" TFT, Touchscreen, 1366 x 768 Resolution |
| Protection Rating (IP) | IP23 |
| Electrical Shock Protection Class | Class I, Type BF |
| Defibrillator Protection | Yes |
Documents
You can request additional information about the equipment, as well as find out the cost and place an order by writing to us at info@westmedgroup.ru