Electroencephalographs are equipped with a modern system of automatic artifact filtering, which significantly improves the quality of the final results. A wide range of possibilities for stimulating brain structures includes light pulses of various frequencies (photostimulator), sound signals (phonostimulator) and a checkerboard pattern (“pattern stimulator”), allowing doctors to effectively diagnose impaired perception and response to external stimuli.
The ease of operating the equipment is supported by the presence of a powerful software package, with support for data synchronization with video recording, automatic artifact analysis and report generation. The line of amplifiers offers wired and wireless solutions adapted for clinical and mobile research, with support for long-term Holter recording. The device version of type D is focused on clinical research with the possibility of performing complex ERP and cognitive function testing, while type F is ideal for long-term outpatient monitoring and autonomous mobile work on AA batteries.
Electroencephalographs CADUCEUS REVIEW are designed in compliance with international safety standards and are suitable for use in institutions of various profiles, such as:
Specifications
| Specification | Type D | Type F |
|---|---|---|
| Connection Type | Wired with fiber optic connection | Wireless (Wi-Fi) |
| EEG Channels | 64 (with optional configurations and spectral mapping) | 32 (with optional configurations and spectral mapping) |
| Additional Features | PSG, ERP, video-EEG with IR camera, automatic artifact detection, 2D/3D visualization | PSG, video-EEG with IR camera, automatic artifact detection, 2D/3D visualization |
| ERP Types | P300, CNV, P50, MMN | P300, CNV, P50, MMN |
| Synchronized Recording with Artifact Removal | ECG, EMG, RESP, SpO₂ | ECG, EMG, RESP, SpO₂ |
| Stimulation | LED photostimulator (1–30 Hz), phonostimulator (0.1–30 Hz), pattern stimulator (checkerboard) | LED photostimulator (1–30 Hz), phonostimulator (0.1–30 Hz), pattern stimulator (checkerboard) |
| Polysomnography | 24s, 32s, 36s, 48s | 24s, 32s, 36s, 48s |
| Protocol Templates | Hyperventilation, photostimulation | Hyperventilation, photostimulation |
| Holter Recording | Not available | Up to 24 hours |
| Power Supply | Mains/adapter | Battery (4×AA)/mains |
| Weight | 1.8 kg | 1.2 kg |
| Key Features | High precision, ERP support | Portability, long-term monitoring |
| Electrode Impedance Check | 5–20 kΩ | 5–20 kΩ |
| Impedance Options | 5K, 10K, 15K, 20K | 5K, 10K, 15K, 20K |
| Standard Package | Electrodes, IR camera, USB software, stands | Electrodes, IR camera, USB software, stands |
| Additional Equipment | Blink stimulation lamp, acoustic/visual stimulator, protective glasses, headphones, LCD monitor, computer | Blink stimulation lamp, acoustic/visual stimulator, protective glasses, headphones, LCD monitor, computer |
Documents
You can request additional information about the equipment, as well as find out the cost and place an order by writing to us at info@westmedgroup.ru