Depending on the climate, it can be equipped with heating and air conditioning systems
Specifications
| PRO2XY | OX3 | OX5 | OX7 | OX9 | OX13 | OX16 | OX26 | OX32 |
|---|---|---|---|---|---|---|---|---|
| Capacity, at oxygen concentration of 95%, nm3/h | 3 | 4,5 | 7 | 9 | 13 | 16 | 26 | 32 |
| Capacity, at oxygen concentration of 93%, nm3/h | 4 | 5 | 7,7 | 9,9 | 14,3 | 17,6 | 28,6 | 35,2 |
| Pressure at the outlet, bar | 6,5 | |||||||
| Flow of compressed air, nm3/h | 40 | 60 | 93 | 119 | 150 | 184 | 300 | 368 |
| Pressure in the receiver, bar | 5 / 12 | |||||||
| Receiver volume, l (5 bar) | 200 | 500 | 1000 | |||||
| Receiver volume, l (12 bar) | 500 | 1000 | ||||||
| Weight, kg | 290 | 440 | 640 | 900 | 1455 | |||
Documents
You can request additional information about the equipment, as well as find out the cost and place an order by writing to us at info@westmedgroup.ru