| Model | CC-A | C1-A | C2-A | C1E-A | C2E-A | CC-V | C1-V | C2-V | C1E-V | C2E-V | CC-VE | C1-VE | C2-VE | CB | CBN2 | CBN4 | CP | C1E-AL | C2E-AL | C1E-AP | C2E-AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of swiveling shoulders, pcs. | - | 1 | 2 | - | 1 | - | 1 | 2 | - | 1 | - | 1 | 2 | - | 2 | 2 | - | - | 1 | - | 1 |
| Number of swivel-lifting arms, pcs. | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | |||
| Number of movable arms | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| Number of swivel-movable arms | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| The angle of rotation of the gases cabinet around its axis, degrees, no less |
320 | 320 | 320 | 320 | 320 | 320 | - | - | |||||||||||||
| Arm rotation angle, degrees, no less | - | 320 | - | 320 | - | 320 | 300 | 320 | 320 | - | 320 | ||||||||||
| Electric sockets, pcs., no more | 18 | 30 | 12 | 30 | 30 | 20 | 30 | 20 | 12 | ||||||||||||
| Connectors RJ-45, pcs., no more | 6 | 14 | 6 | 12 | 16 | 16 | 20 | 12 | 6 | 6 | |||||||||||
| Grounding connectors pcs., no more | 18 | 30 | 12 | 30 | 30 | 20 | 30 | 20 | 12 | ||||||||||||
| Ground connectors, pcs., no more | 12 | 18 | 8 | 18 | 20 | 16 | 16 | 12 | 10 | 10 | |||||||||||
| Quick connectors of medical gases, pcs., no more | 2 | 2 (side shelves) | 2 | 1 | 1 | 2 | 2 | - | |||||||||||||
| Medical rail for equipment, pcs., no more | 25 | according to max. load per shelf | 25 | 25 | 25 | 25 | 25 | - | |||||||||||||
| Number of shelves, pcs., no more | - | 6 | 3 | 6 | 6 | 3 | 3 | 4 | - | ||||||||||||
| Bearing capacity of single medical rail, kg., no more | - | 25 | 25 | 25 | 25 | 25 | - | ||||||||||||||
| Number of bars, pcs., no more | - | 2 | 4 | 2 | 2 | 2 | - | ||||||||||||||
| Lighting | - | + | + | + | + | - | - | ||||||||||||||
* - with a console length of 1650 mm (or a height of 1500 mm for CS07 and CS07L)