The spiral unit is environmentally friendly and energy efficient. The use of a belt drive reduces noise and vibration. The use of modern technologies guarantees a long product life and low maintenance costs. An automated monitoring, control and protection system with a 7-inch touch screen ensures easy monitoring of indicators and reliable operation throughout its entire service life.
Specifications
| Option |
Number of compressors, pcs. | Capacity, minimum, m3/hour | Working pressure up to the reducing unit, MPa | Power, kW, max | Noise level, dB(A), max | Receiver volume, l | Weight, kg, max |
|---|---|---|---|---|---|---|---|
| AIRCAD 3-2,2 DS-B | 3 | 14,4 | 0,8 | 2,2 | 65 | 1х500 | 900 |
| AIRCAD 3-3,7 DS-B | 3 | 24 | 0,8 | 3,7 | 65 | 1х500 | 900 |
| AIRCAD 3-5,5 DS-B | 3 | 36 | 0,8 | 5,5 | 65 | 1х900 | 1060 |
| AIRCAD 3-3,7/2 DS-B | 6 | 48 | 0,8 | 3,7х2 | 65 | 1х900 | 1060 |
| AIRCAD 3-5,5/2 DS-B | 6 | 72 | 0,8 | 5,5х2 | 66 | 1х900 | 1870 |
| AIRCAD 3-3,7/4 DS-B | 12 | 96 | 0,8 | 3,7х4 | 66 | 2х900 | 2190 |
| AIRCAD 3-5,5/3 DS-B | 9 | 108 | 0,8 | 5,5х3 | 66 | 2х900 | 2790 |
| AIRCAD 3-3,7/5 DS-B | 15 | 120 | 0,8 | 3,7х5 | 66 | 2х900 | 2790 |
| AIRCAD 3-5,5/4 DS-B | 12 | 144 | 0,8 | 5,5х4 | 68 | 2х900 | 2790 |
| AIRCAD 3-3,7/8 DS-B | 24 | 192 | 0,8 | 3,7х8 | 68 | 2х900 | 2790 |
| AIRCAD 3-5,5/6 DS-B | 18 | 216 | 0,8 | 5,5х6 | 72 | 3х900 | 4120 |
| AIRCAD 3-5,5/8 DS-B | 24 | 288 | 0,8 | 5,5х8 | 72 | 3х900 | td>4120 /tr>
Documentation