Water injection into the compression chamber allows an increased energy efficiency and plant capacity. Thanks to the optimized design and the use of modern materials, oil-free air compressor stations with water injection CADUCEUS AIRCAD WS provide a stable supply of compressed air, as well as ease of operation, long service life and low maintenance costs. An automated monitoring, control and protection system with 7 -inch touch screen provide a reliable operation and easy tracking of indicators throughout the entire service life.
Specifications
| Option |
Number of compressors, pcs. | Capacity, minimum, m3/hour | Working pressure up to the reducing unit, MPa | Power, kW, max | Noise level, dB(A), max | Receiver volume, l | Weight, kg, max |
|---|---|---|---|---|---|---|---|
| AIRCAD3-7,5 WS | 3 | 48 | 1,1 | 3х7,5 | 57 | 1х900 | 1060 |
| AIRCAD 3-15 WS | 3 | 102 | 1,1 | 3х15 | 60 | 2х900 | 2190 |
| AIRCAD 3-22 WS | 3 | 168 | 1,1 | 3х22 | 63 | 2х900 | 2790 |
| AIRCAD 3-37 WS | 3 | 300 | 1,1 | 3х37 | 66 | 3х900 | 4120 |
| AIRCAD 3-55 WS | 3 | 468 | 1,1 | 3х55 | 69 | 4х900 | 7170 |
| AIRCAD 3-75WS | 3 | 588 | 1,1 | 3х75 | 72 | 5х900 | * |
| AIRCAD 3-110 WS | 3 | 870 | 1,1 | 3х110 | 77 | 7х900 | * |
| AIRCAD 3-132 WS | 3 | 1014 | 1,1 | 3х132 | 77 | 7х900 | * |
| AIRCAD 3-160 WS | 3 | 1242 | 1,1 | 3х160 | 79 | 11х900 | * |
| AIRCAD 3-185 WS | 3 | 1452 | 1,1 | 3х185 | 79 | 13х900 | * |
| AIRCAD 3-200 WS | 3 | 1710 | 1,1 | 3х200 | 80 | 15х900 | * |
* depending on the configuration.
Documents