Specifications
| Model | Compressor type | Numper of compressors, pcs. | Productivity, no less, n.mЗ/ h | Working pressure in the receiver, MPa | Power, kW | Noise, dB(A). no more | Receiver volume, l | Weight, kg, no more |
|---|---|---|---|---|---|---|---|---|
| AIRCAD 3-0,6 Р | Piston oil-free' | 3 | 2,16 | 0,8 | 3x0,58 | 67 | 1x250 | 110 |
| AIRCAD 3-0,8 Р | Piston oil-free' | 3 | 3,3 | 0,8 | 3x0,78 | 69 | 1x250 | 120 |
| AIRCAD 3-1,1 Р | Piston oil-free' | 3 | 6,0 | 0,8 | 3x1,1 | 79 | 1x250 | 130 |
| AIRCAD 3-1,5 Р | Piston oil-free' | 3 | 7,5 | 0,8 | 3x1,5 | 79 | 1x250 | 140 |
| AIRCAD 3-3,7 S | Screw | 3 | 18 | 1,1 | 3x3,7 | 65 | 1x500 | 780 |
| AIRCAD 3-4,5 S | Screw | 3 | 21 | 1,1 | 3x4,5 | 65 | 1x500 | 780 |
| AIRCAD 3-5,5 S | Screw | 3 | 25 | 1,1 | 3x5,5 | 65 | 1x500 | 900 |
| AIRCAD 3-7,5 S | Screw | 3 | 48 | 1,1 | 3x7,5 | 65 | 1x900 | 1060 |
| AIRCAD 3-11 S | Screw | 3 | 72 | 1,1 | 3x11 | 66 | 1x900 | 1870 |
| AIRCAD 3-15 S | Screw | 3 | 102 | 1,1 | 3x15 | 66 | 2x900 | 2190 |
| AIRCAD 3-18 S | Screw | 3 | 138 | 1,1 | 3x18 | 66 | 2x900 | 2790 |
| AIRCAD 3-22 S | Screw | 3 | 168 | 1,1 | 3x22 | 68 | 2x900 | 2790 |
| AIRCAD 3-26 S | Screw | 3 | 195 | 1,1 | 3x26 | 68 | 3x900 | 3040 |
| AIRCAD 3-30 S | Screw | 3 | 222 | 1,1 | 3X30 | 68 | 3x900 | 3040 |
| AIRCAD 3-32 S | Screw | 3 | 259 | 1,1 | 3x32 | 72 | 3x900 | 4120 |
| AIRCAD 3-35 S | Screw | 3 | 280 | 1,1 | 3x35 | 72 | 3x900 | 4120 |
| AIRCAD 3-37 S | Screw | 3 | 300 | 1,1 | 3x37 | 72 | 3x900 | 4120 |
| AIRCAD 3-45 S | Screw | 3 | 348 | 1,1 | 3x45 | 72 | 4x900 | 4790 |
| AIRCAD 3-50 S | Screw | 3 | 425 | 1,1 | 3x50 | 78 | 4x900 | 7170 |
| AIRCAD 3-55 S | Screw | 3 | 468 | 1,1 | 3x55 | 78 | 4x900 | 7170 |
| AIRCAD 3-50 S | Screw | 3 | 425 | 1,1 | 3x50 | 78 | 4x900 | 7170 |
| AIRCAD 3-55 S | Screw | 3 | 468 | 1,1 | 3x55 | 78 | 4x900 | 7170 |
Documents
You can request additional information about the equipment, as well as find out the cost and place an order by writing to us at info@westmedgroup.ru