Thanks to the use of high-quality materials and advanced technologies, high performance and reliability of the station are ensured. The oil in design lubricate pistons to ensure longevity and prevent wear. The ergonomic design makes it easy to move the station and install it in the right place, and the automated monitoring, control and protection system with a 7-inch touch screen ensures reliable operation and easy tracking of indicators throughout its entire service life.
Specifications
| Option | Number of compressors, pcs. | Capacity, minimum, m3/hour | Working pressure up to the reducing unit, MPa | Power, kW, max | Noise level, dB(A), max | Receiver volume, l | Weight, kg, max |
|---|---|---|---|---|---|---|---|
| AIRCAD 3-0,6 | 3 | 2,16 | 0,8 | 3х0,58 | 67 | 1х250 | 110 |
| AIRCAD 3-0,8 | 3 | 3,3 | 0,8 | 3х0,78 | 69 | 1х250 | 120 |
| AIRCAD 3-1,1 | 3 | 6,0 | 0,8 | 3х1,1 | 79 | 1х250 | 130 |
| AIRCAD 3-1,5 | 3 | 7,5 | 0,8 | 3х1,5 | 79 | 1х250 | 140 |
| AIRCAD 3-1,5 Н | 3 | 3,8 | 0,8 | 3х1,5 | 79 | 1х250 | 116 |
Documents